| |||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||
|
Cabin Type |
Special Spring / Fall Rates |
Summer |
Fall & Spring | ||||||||||||||||||||||||||||||||||||
|
Cabins Number8,9,10,11 |
Weekly Stay |
||||||||||||||||||||||||||||||||||||||
| 2 Persons | $447.30 | $92.00 | $71.00 | ||||||||||||||||||||||||||||||||||||
|
4 Persons |
$573.30 | $112.00 | $91.00 | ||||||||||||||||||||||||||||||||||||
| Large Cabins Number 1 & 2 | |||||||||||||||||||||||||||||||||||||||
| 4 Persons | sold | sold | sold | ||||||||||||||||||||||||||||||||||||
| 6 Persons | sold | sold | sold | ||||||||||||||||||||||||||||||||||||
| 8 Persons | sold | sold | sold | ||||||||||||||||||||||||||||||||||||
| Duplex Cabins Number 4 & 5; 12 & 13 | |||||||||||||||||||||||||||||||||||||||
| 1 Side - 2 Persons | $447.30 | $ 92.00 | $ 71.00 | ||||||||||||||||||||||||||||||||||||
| 2 Sides - 4 Persons | $894.60 | $184.00 | $142.00 | ||||||||||||||||||||||||||||||||||||
| 2 Sides - 8 Persons | $1146.60 | $224.00 | $182.00 | ||||||||||||||||||||||||||||||||||||
| Cabin 14 | |||||||||||||||||||||||||||||||||||||||
| 4 Persons | sold | sold | sold | ||||||||||||||||||||||||||||||||||||
| 6 Persons | sold | sold | sold | ||||||||||||||||||||||||||||||||||||
| 8 Persons | sold | sold | sold | ||||||||||||||||||||||||||||||||||||
| Large House | |||||||||||||||||||||||||||||||||||||||
| 8 Persons | $1203.30 | $230.00 | $191.00 | ||||||||||||||||||||||||||||||||||||
| Deluxe 2-Bedroom Units Number 17 &18 |
|||||||||||||||||||||||||||||||||||||||
| 4 Persons | sold | sold | sold | ||||||||||||||||||||||||||||||||||||
| 6 Persons | sold | sold | sold | ||||||||||||||||||||||||||||||||||||
|
Rates listed are per unit, per day--Each additional person $10.00 per Day
| |||||||||||||||||||||||||||||||||||||||
| NO PETS | |||||||||||||||||||||||||||||||||||||||
| Color Cable T.V. / No Credit Cards | |||||||||||||||||||||||||||||||||||||||
| Two-Day Minimum Deposit on Reservations | |||||||||||||||||||||||||||||||||||||||
| Deposit Refund Policy | |||||||||||||||||||||||||||||||||||||||
|
Deposits returned in full after time reserved has been filled in full. Late arrivals and early departures will be charged for all days reserved. |
|||||||||||||||||||||||||||||||||||||||
|
Check Out Time is 10:00 a.m. |
|||||||||||||||||||||||||||||||||||||||
|
Reservations for Fishing Guides made on Request |
|||||||||||||||||||||||||||||||||||||||
|
Table Rock Lake Finest Sport Fishing and Family Vacation Resort (417) 739-4411 | |||||||||||||||||||||||||||||||||||||||
|
Designed & Hosted
| |||||||||||||||||||||||||||||||||||||||
![]()